|
| Openings
Opening of Petrov
| 1 | 9-13 | g3-h4 |
| 2 | 24-20 | b6-a5 |
| 3 | 6-9 | f2-g3 |
| 4 | 27-24 | c7-b6 |
| 5 | 10-14 | c3-f4 |
| 6 | 23-19 | d6-c5 |
| | This opening was described in 1827 by great master Alexander Petrov | Stick
| 1 | 11-15 | c3-d4 |
| 2 | 24-20 | b6-a5 |
| 3 | 15-19 | d4-c5 |
| 4 | 23:16 | d6:b4 |
| 5 | 12:19 | a3:c5 |
| | City Party
| 1 | 11-15 | c3-d4 |
| 2 | 23-19 | d6-c5 |
| 3 | 8-11 | b2-c3 |
| 4 | 22-17 | f6-g5 |
| 5 | 11-16 | c3-b4 |
| 6 | 17-13 | g5-h4 |
| 7 | 16:23 | b4:d6 |
| 8 | 26:19 | e7:c5 |
| | Take Back
| 1 | 11-15 | c3-d4 |
| 2 | 23-19 | d6-c5 |
| 3 | 8-11 | b2-c3 |
| 4 | 27-23 | c7-d6 |
| 5 | 11-16 | c3-b4 |
| 6 | 24-20 | b6-a5 |
| 7 | 15-24 | b4:b6 |
| 8 | 20-27 | a5-a7 |
| 9 | 16-19 | b4-c5 |
| 10 | 23-16 | d6-b4 |
| 11 | 12-19 | a3-c5 |
| 12 | 22-17 | f6-g5 |
| | Old Game
| 1 | 11-15 | c3-d4 |
| 2 | 23-19 | d6-c5 |
| 3 | 8-11 | b2-c3 |
| 4 | 26-23 | e7-d6 |
| | Reverse City Party
| 1 | 11-16 | c3-b4 |
| 2 | 22-18 | f6-e5 |
| 3 | 10-14 | e3-f4 |
| 4 | 25-22 | g7-f6 |
| 5 | 16-20 | b4-a5 |
| 6 | 22-17 | f6-g5 |
| 7 | 8-11 | b2-c3 |
| 8 | 17-10 | g5:e3 |
| 9 | 7-14 | d2:f4 |
| | Intersection
| 1 | 11-15 | c3-d4 |
| 2 | 23-18 | d6-e5 |
| 3 | 8-11 | b2-c3 |
| 4 | 26-23 | e7-d6 |
| 5 | 10-14 | e3-f4 |
| | Fork
| 1 | 11-15 | c3-d4 |
| 2 | 23-18 | d6-e5 |
| 3 | 9-14 | g3-f4 |
| 4 | 18-11 | e5:c3 |
| 5 | 8-15 | b2:d4 |
| 6 | 24-20 | b6-a5 |
| 7 | 5-9 | h2-g3 |
| 8 | 22-17 | f6-g5 |
| 9 | 4-8 | a1-b2 |
| 10 | 17-13 | g5-h4 |
| 11 | 8-11 | b2-c3 |
| 12 | 25-22 | g7-f6 |
| 13 | 14-18 | f4-e5 |
| 14 | 28-24 | a7-b6 |
| 15 | 18-25 | e5:g7 |
| 16 | 29-22 | h8:f6 |
| 17 | 3-8 | c1-b2 |
| 18 | 22-17 | f6-g5 |
| 19 | 9-14 | g3-f4 |
| 20 | 32-28 | b8-a7 |
| | Group Of Fish
| 1 | 11-16 | c3-b4 |
| 2 | 24-19 | b6-c5 |
| 3 | 8-11 | b2-c3 |
| 4 | 22-17 | f6-g5 |
| 5 | 9-14 | g3-f4 |
Game of F. Kaulen
| 1 | 9-14 | g3-f4 |
| 2 | 22-18 | f6-e5 |
| 3 | 5-9 | h2-g3 |
| | Push
| 1 | 11-15 | c3-d4 |
| 2 | 22-17 | f6-g5 |
| 3 | 15-19 | d4-c5 |
| 4 | 24:15 | b6:d4 |
| 5 | 10:19 | e3:c5 |
| 6 | 23:16 | d6:b4 |
| 7 | 12:19 | a3:c5 |
| 8 | 17-13 | g5-h4 |
| | One of the oldest openings. | Game of Bodianckiy
| 1 | 12-16 | a3-b4 |
| 2 | 24-20 | b6-a5 |
| 3 | 8-12 | b2-a3 |
| 4 | 27-24 | c7-b6 |
| 5 | 4-8 | a1-b2 |
| 6 | 24-19 | b6-c5 |
| 7 | 11-15 | c3-d4 |
| |
|